MAJOR STOCK INDEXES
| KEY U.S. | LAST | CHG | CHG % |
|---|---|---|---|
| Dow Jones Industrial Average | |||
| NASDAQ Composite Index | |||
| S&P 500 Index | |||
| Russell 2000 Index | |||
| OTHER U.S. | LAST | CHG | CHG % |
| Dow Jones Transportation Average | |||
| Dow Jones Utility Average Index | |||
| Dow Jones U.S. Total Stock Market Index | |||
| NASDAQ 100 Index (NASDAQ Calculation) | |||
| S&P 400 Mid Cap Index | |||
| NYSE Composite Index | |||
| Barron's 400 Index | |||
| CBOE Volatility Index | |||
| GLOBAL | LAST | CHG | CHG % |
| Global Dow Realtime USD | |||
| ASIA/PACIFIC | LAST | CHG | CHG % |
| The Asia Dow Index USD | |||
| S&P/ASX 200 Benchmark Index | |||
| Shanghai Composite Index | |||
| Hang Seng Index | |||
| S&P BSE Sensex Index | |||
| NIKKEI 225 Index | |||
| FTSE Straits Times Index | |||
| EUROPE | LAST | CHG | CHG % |
| STOXX Europe 50 Index | |||
| STOXX Europe 600 Index | |||
| CAC 40 Index | |||
| DAX | |||
| IBEX 35 Index | |||
| FTSE 100 Index | |||
| AMERICAS | LAST | CHG | CHG % |
| BOVESPA Index | |||
| S&P/TSX Composite Index | |||
| IPC Indice de Precios Y Cotizaciones |
TOP PERFORMERS
| COMPANY | LAST | CHG | CHG % |
|---|---|---|---|
| Intuitive Surgical Inc. | |||
| AES Corp. | |||
| Align Technology Inc. | |||
| Abiomed Inc. | |||
| Public Service Enterprise Group Inc. | |||
| Boston Scientific Corp. | |||
| BlackRock Inc. | |||
| Prologis Inc. | |||
| Zimmer Biomet Holdings Inc. | |||
| Exelon Corp. |
BOTTOM PERFORMERS
| COMPANY | LAST | CHG | CHG % |
|---|---|---|---|
| Netflix Inc. | |||
| MGM Resorts International | |||
| Regions Financial Corp. | |||
| State Street Corp. | |||
| American Airlines Group Inc. | |||
| Fox Corp. Cl B | |||
| Occidental Petroleum Corp. | |||
| Domino's Pizza Inc. | |||
| Charles Schwab Corp. | |||
| Apache Corp. |
| KEY U.S. | LAST | CHG | CHG % |
| Netflix Inc. | 492.99 | -34.4 | -6.52% |
| MGM Resorts International | 16.81 | -0.79 | -4.49% |
| Regions Financial Corp. | 10.32 | -0.48 | -4.44% |
| State Street Corp. | 61.71 | -2.81 | -4.36% |
| American Airlines Group Inc. | 11.91 | -0.54 | -4.34% |
| Fox Corp. Cl B | 25.26 | -1.14 | -4.30% |
| Occidental Petroleum Corp. | 16.28 | -0.73 | -4.29% |
| Domino's Pizza Inc. | 390.22 | -17.3 | -4.25% |
| Charles Schwab Corp. | 33.44 | -1.48 | -4.24% |
| Apache Corp. | 13.29 | -0.58 | -4.18%
|
| S&P/ASX 200 Benchmark Index | 6,001.60 | -32 | -0.53% |
| IPC Indice de Precios Y Cotizaciones | 36,327.84 | -137.83 | -0.38% |
| FTSE 100 Index | 6,272.58 | -17.72 | -0.28% |
| Dow Jones Industrial Average | 26,671.95 | -62.76 | -0.23% |
| The Asia Dow Index USD | 3,216.03 | -7.25 | -0.22% |
| Hang Seng Index | 25,057.99 | -31.18 | -0.12% |
| FTSE Straits Times Index | 2,616.30 | -2.18 | -0.08% |
| IBEX 35 Index | 7,439.40 | -1 | -0.01% |
| NIKKEI 225 Index | 22,717.48 | 21.06 | 0.09% |
| STOXX Europe 50 Index | 3,084.59 | 3.12 | 0.10% |
| Global Dow Realtime USD | 2,962.80 | 4.82 | 0.16% |
| CAC 40 Index | 5,077.32 | 7.9 | 0.16% |
| NASDAQ 100 Index (NASDAQ Calculation) | 10,645.22 | 18.76 | 0.18% |
| STOXX Europe 600 Index | 373.61 | 0.9 | 0.24% |
| NASDAQ Composite Index | 10,503.19 | 29.36 | 0.28% |
| S&P 500 Index | 3,224.73 | 9.16 | 0.28% |
| Dow Jones U.S. Total Stock Market Index | 32,859.69 | 112.49 | 0.34% |
| Barron's 400 Index | 689.3 | 2.49 | 0.36% |
| Russell 2000 Index | 1,473.32 | 5.76 | 0.39% |
| NYSE Composite Index | 12,402.74 | 52.63 | 0.43% |
| S&P 400 Mid Cap Index | 1,836.55 | 7.97 | 0.44% |
| DAX | 12,990.49 | 70.88 | 0.55% |
| S&P/TSX Composite Index | 16,123.48 | 98.98 | 0.62% |
| S&P BSE Sensex Index | 37,418.99 | 398.85 | 1.08% |
| Dow Jones Transportation Average | 9,900.09 | 108.7 | 1.11% |
| CBOE Volatility Index | 26.21 | 0.53 | 2.06% |
| BOVESPA Index | 102,888.25 | 2,334.98 | 2.32% |
| Dow Jones Utility Average Index | 828.6 | 19.08 | 2.36% |
| Shanghai Composite Index | 3,314.15 | 100.02 | 3.11% |
| Zimmer Biomet Holdings Inc. | 135.14 | 4.58 | 3.51% |
| Exelon Corp. | 39.4 | 1.34 | 3.51% |
| Prologis Inc. | 95.34 | 3.24 | 3.52% |
| BlackRock Inc. | 587.72 | 20.76 | 3.66% |
| Boston Scientific Corp. | 37.71 | 1.34 | 3.68% |
| Public Service Enterprise Group Inc. | 55.08 | 2.17 | 4.10% |
| Abiomed Inc. | 284.55 | 11.51 | 4.22% |
| Align Technology Inc. | 322.3 | 13.3 | 4.30% |
| AES Corp. | 15.63 | 0.75 | 5.04% |
| Intuitive Surgical Inc. | 650.74 | 46.49 | 7.69% |
| OTHER U.S. | LAST | CHG | CHG % |
| GLOBAL | LAST | CHG | CHG % |
| ASIA/PACIFIC | LAST | CHG | CHG % |
| EUROPE | LAST | CHG | CHG % |
| AMERICAS | LAST | CHG | CHG % |
| COMPANY | LAST | CHG | CHG % |
| COMPANY | LAST | CHG | CHG % |
|
TOP PERFORMERS |
|||
|
BOTTOM PERFORMERS |
|||
No comments:
Post a Comment