| ID | DATE | TIME | Field1 | Field3 | NUMBER | CURRENCY | Field2 | SOLD | BALANCE | open | Highest1 | lowest1 | history |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 6/24/2020 | 6:30:00 AM | FCEL | 10 | $2.30 | $23.00 | $0.00 | $23.00 | 0 | 0.00 | 0 | FUCEL CELL | |
| 14 | 6/24/2020 | 9:51:00 AM | FCEL | 2 | $2.27 | $4.54 | $0.00 | $4.54 | 0 | 0.00 | 0 | ||
| 28 | 6/25/2020 | 6:36:00 AM | FCEL | 4 | $2.41 | $9.64 | $0.00 | $9.64 | 0 | 0.00 | 0 | ||
| 15 | 6/25/2020 | 6:30:00 AM | FCEL | 10 | $2.38 | $23.80 | $0.00 | $23.80 | 0 | 0.00 | 0 | ||
| 16 | 6/25/2020 | 6:30:00 AM | FCEL | 10 | $2.38 | $23.80 | $0.00 | $23.80 | 0 | 0.00 | 0 | ||
| 31 | 6/25/2020 | 7:22:00 AM | FCEL | 5 | $2.31 | $11.55 | $0.00 | $11.55 | 0 | 0.00 | 0 | ||
| 30 | 6/25/2020 | 7:10:00 AM | FCEL | 1 | $2.29 | $2.29 | $0.00 | $2.29 | 0 | 0.00 | 0 | ||
| 38 | 6/25/2020 | 11:20:00 AM | FCEL | 10 | $2.25 | $22.50 | $0.00 | $22.50 | 0 | 0.00 | 0 | ||
| 36 | 6/25/2020 | 11:05:00 AM | FCEL | 20 | $2.25 | $45.00 | $0.00 | $45.00 | 0 | 0.00 | 0 | ||
| 37 | 6/25/2020 | 11:09:00 AM | FCEL | 20 | $2.24 | $44.80 | $0.00 | $44.80 | 0 | 0.00 | 0 | ||
| 32 | 6/25/2020 | 8:29:00 AM | FCEL | 20 | $2.23 | $44.60 | $0.00 | $44.60 | 0 | 0.00 | 0 | ||
| 41 | 6/25/2020 | 12:01:00 PM | FCEL | 10 | $2.21 | $22.10 | $0.00 | $22.10 | 0 | 0.00 | 0 | ||
| 40 | 6/25/2020 | 11:50:00 AM | FCEL | 20 | $2.21 | $44.20 | $0.00 | $44.20 | 0 | 0.00 | 0 | ||
| 34 | 6/25/2020 | 9:41:00 AM | FCEL | 5 | $0.00 | $0.00 | $11.35 | ($11.35) | 0 | 0.00 | 0 | ||
| 33 | 6/25/2020 | 8:58:00 AM | FCEL | 20 | $0.00 | $0.00 | $45.43 | ($45.43) | 0 | 0.00 | 0 | ||
| 43 | 6/26/2020 | 7:17:00 AM | FCEL | 17 | $2.13 | $36.21 | $0.00 | $36.21 | 0 | 0.00 | 0 | ||
| 44 | 6/29/2020 | 9:04:00 AM | FCEL | SELL 100 SHARE AT 2.30 | 100 | $0.00 | $0.00 | $230.00 | ($230.00) | 0 | 0.00 | 0 | |
| 45 | 6/29/2020 | 10:20:00 AM | FCEL | SELL 30 SHARE AT 2.32 | 30 | $0.00 | $0.00 | $69.75 | ($69.75) | 0 | 0.00 | 0 | |
| 47 | 6/30/2020 | 7:28:00 AM | FCEL | 50 | $2.22 | $111.00 | $0.00 | $111.00 | 0 | 0.00 | 0 | ||
| 46 | 6/30/2020 | 7:28:00 AM | FCEL | 50 | $2.22 | $111.00 | $0.00 | $111.00 | 0 | 0.00 | 0 | ||
| 52 | 7/1/2020 | 9:11:00 AM | fcel | sell fcel | 100 | $0.00 | $0.00 | $232.13 | ($232.13) | 0 | 0.00 | 0 | |
| 64 | 7/7/2020 | 7:08:00 AM | FCEL | 100 | $2.64 | $264.00 | $0.00 | $264.00 | 0 | 0.00 | 0 | purchased at 7:08am | |
| 65 | 7/7/2020 | 7:03:00 AM | FCEL | 20 | $2.64 | $52.80 | $0.00 | $52.80 | 0 | 0.00 | 0 | purchased at 7:03am | |
| 66 | 7/7/2020 | 7:10:00 AM | FCEL | 40 | $2.62 | $104.80 | $0.00 | $104.80 | 0 | 0.00 | 0 | purchased at 7:10am | |
| 62 | 7/7/2020 | 11:10:00 AM | FCEL | 0 | $0.00 | $0.00 | $0.00 | $0.00 | 2.71 | 2.85 | 0 | ||
| 60 | 7/7/2020 | 6:00:00 AM | FCEL | OBSERVED | 0 | $0.00 | $0.00 | $0.00 | $0.00 | 2.71 | 2.87 | 2.6 | |
| 63 | 7/7/2020 | 11:55:00 AM | FCEL | 0 | $0.00 | $0.00 | $0.00 | $0.00 | 2.71 | 2.85 | 0 | ||
| 61 | 7/7/2020 | 9:55:00 AM | FCEL | 2.71 | 2.84 | ||||||||
| $1.64 | $1,001.63 | $412.97 |
Pages
- Home
- Ko Nyi Nyi Taungyi Page
- Stock forecasts
- English Learner
- Learn English as a second language
- EWRT and ESL
- Chemistry30 class
- Humanities class
- Nursing Library
- Art & Humanity
- Algebra- Intermediate
- sociology
- psychology
- College Algebra ( Pearson)
- Chem30A
- Legal service
- Nursing
- Biology 40B
- Biology 40C
- COMPUTER CIS2
- Yale free online learning
- Airport Delay
- National Institute of Aging
- Flight tracker
- Cosmetology Registration
- History Facts
- Cosmetology application
Wednesday, 8 July 2020
FCEL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment